Premier Cooperative Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account





Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

Local Forecast
Chg Zip Code: 

Invalid Zip Code Entered!

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Make us your homepage
 
Follow the steps below to make Farmers Union Cooperative automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://dtn.premiercooperative.com
    in the Location box.
  • Click the OK button.



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 481'4 482'6 478'0 478'2 -2'4 480'6 02:50A Chart for @C6Z Options for @C6Z
Mar 27 495'2 496'2 491'6 492'0 -2'2 494'2 02:50A Chart for @C7H Options for @C7H
May 27 502'6 503'6 499'2 499'4 -2'2 501'6 02:51A Chart for @C7K Options for @C7K
Jul 27 508'4 509'0 505'0 505'2 -2'2 507'4 02:51A Chart for @C7N Options for @C7N
Sep 27 500'2 500'4 498'0 498'4 -0'6 499'2 02:51A Chart for @C7U Options for @C7U
Dec 27 511'4 512'0 509'4 510'0 -0'4 510'4 02:51A Chart for @C7Z Options for @C7Z
Mar 28 524'6 525'0 523'0 523'2 -0'4 523'6 02:51A Chart for @C8H Options for @C8H
May 28 531'2 531'2 530'4 530'4 -0'4 531'0 02:51A Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1277'0 1277'2 1267'6 1268'6 -8'4 1277'2 02:50A Chart for @S6X Options for @S6X
Jan 27 1292'0 1292'0 1282'4 1283'4 -8'4 1292'0 02:50A Chart for @S7F Options for @S7F
Mar 27 1300'0 1300'4 1291'2 1292'4 -7'4 1300'0 02:51A Chart for @S7H Options for @S7H
May 27 1307'6 1309'0 1300'0 1301'0 -7'4 1308'4 02:51A Chart for @S7K Options for @S7K
Jul 27 1314'4 1314'4 1305'6 1307'0 -7'4 1314'4 02:51A Chart for @S7N Options for @S7N
Aug 27 1297'2 1297'2 1289'6 1290'4 -7'0 1297'4 02:51A Chart for @S7Q Options for @S7Q
Sep 27 1257'2 1258'0 1255'0 1255'0 -6'2 1261'2 02:51A Chart for @S7U Options for @S7U
Nov 27 1248'0 1249'4 1243'2 1243'6 -6'0 1249'6 02:51A Chart for @S7X Options for @S7X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Oct 26 15.05 15.05 Chart for @DA6V Options for @DA6V
Nov 26 17.04 17.07 17.00 17.07 0.20 16.87 02:48A Chart for @DA6X Options for @DA6X
Dec 26 17.30 17.33 17.30 17.31 0.13 17.18 02:51A Chart for @DA6Z Options for @DA6Z
Jan 27 17.41 17.42 17.40 17.40 0.10 17.30 02:47A Chart for @DA7F Options for @DA7F
Feb 27 17.51 17.45 Chart for @DA7G Options for @DA7G
Mar 27 17.61 17.59 Chart for @DA7H Options for @DA7H
Apr 27 17.58 17.61 Chart for @DA7J Options for @DA7J
May 27 17.64 17.64 Chart for @DA7K Options for @DA7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 224.250 225.200 223.725 223.950 - 0.725 223.900s 10/14 Chart for @LE6V Options for @LE6V
Dec 26 225.925 227.050 224.950 225.150 - 1.250 225.125s 10/14 Chart for @LE6Z Options for @LE6Z
Feb 27 228.300 229.300 227.225 227.425 - 1.150 227.425s 10/14 Chart for @LE7G Options for @LE7G
Apr 27 229.450 230.475 228.525 228.750 - 1.175 228.750s 10/14 Chart for @LE7J Options for @LE7J
Jun 27 224.275 225.175 223.225 223.500 - 1.100 223.475s 10/14 Chart for @LE7M Options for @LE7M
Aug 27 220.700 221.525 219.900 220.100 - 0.925 220.100s 10/14 Chart for @LE7Q Options for @LE7Q
Oct 27 219.175 219.850 218.375 218.525 - 0.725 218.575s 10/14 Chart for @LE7V Options for @LE7V
Dec 27 219.175 220.000 218.950 219.075 - 0.450 218.950s 10/14 Chart for @LE7Z Options for @LE7Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.250 75.600 75.200 75.550 -0.050 75.550s 10/14 Chart for @HE6V Options for @HE6V
Dec 26 67.400 67.600 66.000 66.075 -1.950 66.075s 10/14 Chart for @HE6Z Options for @HE6Z
Feb 27 69.000 69.275 67.675 67.800 -1.750 67.850s 10/14 Chart for @HE7G Options for @HE7G
Apr 27 73.675 73.925 72.800 72.875 -1.100 73.050s 10/14 Chart for @HE7J Options for @HE7J
May 27 78.700 78.700 78.150 78.500 -0.400 78.700s 10/14 Chart for @HE7K Options for @HE7K
Jun 27 87.400 87.750 86.925 87.450 -0.150 87.650s 10/14 Chart for @HE7M Options for @HE7M
Jul 27 89.850 90.200 89.400 89.975 0.050 90.100s 10/14 Chart for @HE7N Options for @HE7N
Aug 27 90.175 90.575 89.725 90.350 0.125 90.500s 10/14 Chart for @HE7Q Options for @HE7Q
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Nov 26 4.9123 4.9336 4.8268 4.8403 -0.0871 4.9274 02:51A Chart for QHO6X Options for QHO6X
Dec 26 4.7585 4.7585 4.6557 4.6690 -0.0818 4.7508 02:51A Chart for QHO6Z Options for QHO6Z
Jan 27 4.6411 4.6411 4.5642 4.5774 -0.0715 4.6489 02:51A Chart for QHO7F Options for QHO7F
Feb 27 4.5117 4.5140 4.4647 4.4790 -0.0626 4.5416 02:51A Chart for QHO7G Options for QHO7G
Mar 27 4.3680 4.3707 4.3401 4.3402 -0.0687 4.4089 02:51A Chart for QHO7H Options for QHO7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 10/14 05:46
DTN Midday Grain Comments 10/14 10:48
DTN Closing Grain Comments 10/14 13:50
DTN National HRS Index 10/14
Portland Grain Review 10/13
DTN Weather Trend Indicators 10/12 06:13
FARM MARKET NEWS - CORN REPORT FOR Wed, October 14
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, October 14
USDA Daily Market Rates 10/14

DTN Livestock News
DTN Cattle Close/Trends 10/14 15:56
DTN Early Word Livestock Comments 10/14 06:12
DTN Midday Livestock Comments 10/14 11:38
DTN Closing Livestock Comment 10/14 15:37
CME Feeder Cattle Index 10/14
Weekly Beef Export Sales 10/08 07:35
DTN Livestock Stats at a Glance 10/14 14:04
DTN Hog Close/Trends 10/14 17:12
Family Business Matters 08/20 04:58

Quote of the Day


"Humanity has advanced, when it has advanced, not because it has been sober, responsible, and cautious, but because it has been passionate, rebellious, and immature."

~ Tom Robbins,  US novelist


Premier Cooperative Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN