Premier Cooperative Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account





Local Radar
Prairie du Chien, WI
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Prairie du Chien, WI
Chg Zip Code: 
Temp: 73oF Feels Like: 72oF
Humid: 45% Dew Pt: 50oF
Barom: 30.22 Wind Dir: S
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:30 Sunset: 6:06
As reported at PRAIRIE DU CHIEN, WI at 4:00 PM
View complete Local Weather

Local Forecast
Prairie du Chien, WI
Chg Zip:

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 72°F
Low: 52°F
Precip: 0%
High: 63°F
Low: 47°F
Precip: 20%
High: 64°F
Low: 45°F
Precip: 49%
High: 69°F
Low: 48°F
Precip: 37%
High: 63°F
Low: 45°F
Precip: 40%
View complete Local Weather

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Make us your homepage
 
Follow the steps below to make Farmers Union Cooperative automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://dtn.premiercooperative.com
    in the Location box.
  • Click the OK button.



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 460'4 462'2 455'2 456'0 -4'4 456'0s 07:00A Chart for @C6Z Options for @C6Z
Mar 27 474'2 476'0 469'6 470'2 -4'0 470'2s 07:00A Chart for @C7H Options for @C7H
May 27 482'4 484'0 478'4 478'6 -3'4 479'0s 07:00A Chart for @C7K Options for @C7K
Jul 27 489'2 490'4 485'0 485'2 -3'6 485'4s 07:00A Chart for @C7N Options for @C7N
Sep 27 484'6 486'2 481'4 481'6 -3'2 482'0s 07:00A Chart for @C7U Options for @C7U
Dec 27 497'2 499'2 494'4 495'0 -3'0 495'0s 07:00A Chart for @C7Z Options for @C7Z
Mar 28 512'0 512'2 508'2 508'4 -3'0 508'6s 07:00A Chart for @C8H Options for @C8H
May 28 519'2 519'4 516'0 516'0 -3'0 516'2s 10/23 Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1253'0 1264'2 1251'6 1257'4 3'4 1256'4s 07:00A Chart for @S6X Options for @S6X
Jan 27 1264'6 1275'4 1263'4 1269'4 3'6 1268'4s 07:00A Chart for @S7F Options for @S7F
Mar 27 1270'2 1282'2 1270'2 1276'4 4'4 1276'0s 07:00A Chart for @S7H Options for @S7H
May 27 1278'4 1290'0 1278'2 1284'2 5'2 1284'0s 07:00A Chart for @S7K Options for @S7K
Jul 27 1283'4 1295'4 1283'4 1289'2 5'2 1289'2s 07:00A Chart for @S7N Options for @S7N
Aug 27 1267'0 1278'6 1267'0 1273'2 5'0 1273'0s 10/23 Chart for @S7Q Options for @S7Q
Sep 27 1240'2 1245'6 1237'2 1240'4 4'0 1240'6s 10/23 Chart for @S7U Options for @S7U
Nov 27 1227'2 1236'0 1227'0 1231'0 2'6 1231'0s 07:00A Chart for @S7X Options for @S7X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Oct 26 15.25 15.25 Chart for @DA6V Options for @DA6V
Nov 26 17.74 17.85 Chart for @DA6X Options for @DA6X
Dec 26 16.80 16.78 Chart for @DA6Z Options for @DA6Z
Jan 27 16.73 16.75 Chart for @DA7F Options for @DA7F
Feb 27 16.78 16.80 Chart for @DA7G Options for @DA7G
Mar 27 16.97 17.02 Chart for @DA7H Options for @DA7H
Apr 27 16.98 17.04 Chart for @DA7J Options for @DA7J
May 27 17.18 17.22 Chart for @DA7K Options for @DA7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 229.825 230.200 228.700 229.675 0.125 229.875s 07:00A Chart for @LE6V Options for @LE6V
Dec 26 230.925 231.600 229.550 231.200 231.125s 07:00A Chart for @LE6Z Options for @LE6Z
Feb 27 233.250 233.700 232.125 233.450 - 0.100 233.350s 07:00A Chart for @LE7G Options for @LE7G
Apr 27 234.800 235.275 233.775 235.075 0.150 235.025s 07:00A Chart for @LE7J Options for @LE7J
Jun 27 228.750 229.575 228.000 229.450 0.275 229.450s 07:00A Chart for @LE7M Options for @LE7M
Aug 27 224.800 225.750 224.150 225.675 0.475 225.600s 10/23 Chart for @LE7Q Options for @LE7Q
Oct 27 222.775 223.600 222.125 223.500 0.400 223.450s 10/23 Chart for @LE7V Options for @LE7V
Dec 27 222.900 223.600 222.175 223.575 0.375 223.475s 07:00A Chart for @LE7Z Options for @LE7Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 65.675 65.875 65.075 65.575 0.025 65.575s 07:00A Chart for @HE6Z Options for @HE6Z
Feb 27 67.550 68.075 67.250 67.625 0.200 67.625s 07:00A Chart for @HE7G Options for @HE7G
Apr 27 72.475 72.975 72.150 72.650 0.225 72.675s 07:00A Chart for @HE7J Options for @HE7J
May 27 78.750 78.750 78.575 78.575 0.225 78.575s 10/23 Chart for @HE7K Options for @HE7K
Jun 27 87.500 87.800 87.025 87.700 0.450 87.700s 10/23 Chart for @HE7M Options for @HE7M
Jul 27 89.900 90.375 89.625 90.300 0.400 90.300s 10/23 Chart for @HE7N Options for @HE7N
Aug 27 90.200 90.650 90.000 90.600 0.425 90.625s 10/23 Chart for @HE7Q Options for @HE7Q
Oct 27 77.775 78.150 77.550 78.150 0.300 78.075s 07:00A Chart for @HE7V Options for @HE7V
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Nov 26 4.9525 5.0277 4.8899 5.0005 0.0521 4.9842s 07:00A Chart for QHO6X Options for QHO6X
Dec 26 4.7646 4.8326 4.6957 4.8039 0.0504 4.7870s 07:00A Chart for QHO6Z Options for QHO6Z
Jan 27 4.6319 4.7172 4.5950 4.6924 0.0488 4.6765s 10/23 Chart for QHO7F Options for QHO7F
Feb 27 4.5325 4.6005 4.4893 4.5760 0.0492 4.5642s 10/23 Chart for QHO7G Options for QHO7G
Mar 27 4.3897 4.4678 4.3644 4.4429 0.0520 4.4316s 10/23 Chart for QHO7H Options for QHO7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 10/23 05:55
DTN Midday Grain Comments 10/23 10:45
DTN Closing Grain Comments 10/23 14:43
DTN National HRS Index 10/23
Portland Grain Review 10/22
DTN Weather Trend Indicators 10/19 06:21
FARM MARKET NEWS - CORN REPORT FOR Fri, October 23
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, October 23
USDA Daily Market Rates 10/23

DTN Livestock News
DTN Cattle Close/Trends 10/23 15:52
DTN Early Word Livestock Comments 10/23 06:04
DTN Midday Livestock Comments 10/23 11:49
DTN Closing Livestock Comment 10/23 15:24
CME Feeder Cattle Index 10/20
USDA Cattle on Feed Report 10/23 14:32
DTN Livestock Stats at a Glance 10/23 14:02
DTN Hog Close/Trends 10/23 15:41
Family Business Matters 10/16 11:58

Quote of the Day


"To really ask is to open the door to the whirlwind. The answer may annihilate the question and the questioner."

~ Anne Rice,  Author


Premier Cooperative Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN